General Population Characteristics
|
Current Population Estimates (2001):
|
| Albany, Village of |
1,192 |
| Belleville, Village of |
1,957 |
| Brooklyn, Village of |
930 |
| Brodhead, City of |
3,181 |
| Browntown, Village of |
252 |
| Monroe, City of |
10,867 |
| Monticello, Village of |
1,151 |
| New Glarus, Village of |
2,111 |
|
County Population Trend:
|
| 2001 | Estimate | 33,925 |
| 2000 | Census | 33,647 (10.9% increase, 1990-2000) |
| 1999 | Estimate | 32,153 |
| 1998 | Estimate | 31,938 |
| 1997 | Estimate | 31,689 |
| 1996 | Estimate | 31,349 |
| 1995 | Estimate | 31,064 |
| 1994 | Estimate | 30,785 |
| 1993 | Estimate | 30,700 |
| 1992 | Estimate | 30,539 |
| 1991 | Estimate | 30,539 |
| 1990 | Estimate | 30,339 |
Population by Zip Code
|
| Zip Code | City | 2000 Estimate | 1990 Census | % Change |
| 53502 | Albany | 2,063 | 1,886 | 9.4% |
| 53508 | Belleville | 4,332 | 3,500 | 23.8% |
| 53520 | Brodhead | 6,157 | 1,886 | 5.7% |
| 53521 | Brooklyn | 2,724 | 2,329 | 17.0 |
| 53502 | Browntown | 1,162 | 1,146 | 1.4% |
| 53502 | Monroe | 14,420 | 13,720 | 5.1% |
| 53502 | Monticello | 2,490 | 2,315 | 7.6% |
| 53502 | New Glarus | 2,882 | 2,540 | 13.5% |
Percent Population by Age Group (2000 Census):
|
| 19 or Under | 28.8% |
| 20 - 24 | 4.4% |
| 25 - 34 | 12.1% |
| 35 - 44 | 17.1% |
| 45 - 54 | 14.2% |
| 55 - 59 | 4.8% |
| 60 - 64 | 4.0% |
| 65 and Over | 14.7% |
Median Age (2000 Census): 37.9 years
|
Average Household Size (2000 Census): 2.51
|
| Average Family Size (2000 Census): 3.01 |
Population by Race
|
| White | 33,021 | 98.1% |
| Black | 86 | .3% |
| American Indian & Alaskan | 70 | .2% |
| Asian & Pacific Islander | 97 | .3% |
| Other Race | 120 | .4% |
| Two or More Races | 253 | .8% |
| Hispanic Origin (of any race) | 327 | 1% |
|